Usage Statistics for lyse.rydboholmssk.se

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3549
Total Files 3046
Total Pages 3125
Total Visits 911
Total KBytes 27123
Total Unique Sites 338
Total Unique URLs 770
Total Unique Referrers 181
Total Unique User Agents 247
. Avg Max
Hits per Hour 5 166
Hits per Day 122 967
Files per Day 105 953
Pages per Day 107 953
Sites per Day 11 37
Visits per Day 31 85
KBytes per Day 935 7303
Hits by Response Code
Code 200 - OK 85.83% 3046
Code 304 - Not Modified 2.28% 81
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 11.78% 418

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 31 0.87% 24 0.79% 26 0.83% 10 1.10% 7 2.07% 596 2.20%
2 33 0.93% 29 0.95% 31 0.99% 10 1.10% 6 1.78% 910 3.35%
3 60 1.69% 53 1.74% 54 1.73% 11 1.21% 5 1.48% 1765 6.51%
4 967 27.25% 953 31.29% 953 30.50% 30 3.29% 24 7.10% 7303 26.93%
5 60 1.69% 53 1.74% 49 1.57% 17 1.87% 9 2.66% 543 2.00%
6 64 1.80% 46 1.51% 46 1.47% 35 3.84% 25 7.40% 301 1.11%
7 59 1.66% 43 1.41% 43 1.38% 31 3.40% 20 5.92% 288 1.06%
8 59 1.66% 40 1.31% 41 1.31% 32 3.51% 21 6.21% 730 2.69%
9 31 0.87% 18 0.59% 18 0.58% 16 1.76% 14 4.14% 168 0.62%
10 64 1.80% 50 1.64% 49 1.57% 34 3.73% 18 5.33% 1138 4.20%
11 171 4.82% 134 4.40% 134 4.29% 85 9.33% 37 10.95% 1939 7.15%
12 176 4.96% 162 5.32% 162 5.18% 71 7.79% 22 6.51% 1562 5.76%
13 210 5.92% 187 6.14% 187 5.98% 63 6.92% 28 8.28% 1072 3.95%
14 248 6.99% 235 7.72% 237 7.58% 46 5.05% 15 4.44% 2112 7.79%
15 304 8.57% 288 9.46% 293 9.38% 28 3.07% 13 3.85% 2044 7.53%
16 43 1.21% 33 1.08% 35 1.12% 21 2.31% 14 4.14% 200 0.74%
17 68 1.92% 43 1.41% 52 1.66% 32 3.51% 15 4.44% 243 0.90%
18 40 1.13% 21 0.69% 36 1.15% 26 2.85% 11 3.25% 137 0.51%
19 45 1.27% 22 0.72% 31 0.99% 24 2.63% 13 3.85% 165 0.61%
20 48 1.35% 39 1.28% 40 1.28% 24 2.63% 13 3.85% 185 0.68%
21 52 1.47% 42 1.38% 43 1.38% 38 4.17% 18 5.33% 230 0.85%
22 273 7.69% 252 8.27% 259 8.29% 38 4.17% 22 6.51% 1727 6.37%
23 93 2.62% 70 2.30% 73 2.34% 26 2.85% 16 4.73% 304 1.12%
24 58 1.63% 37 1.21% 38 1.22% 31 3.40% 19 5.62% 253 0.93%
25 44 1.24% 25 0.82% 30 0.96% 26 2.85% 13 3.85% 198 0.73%
26 41 1.16% 24 0.79% 26 0.83% 20 2.20% 13 3.85% 204 0.75%
27 57 1.61% 37 1.21% 39 1.25% 25 2.74% 11 3.25% 219 0.81%
28 60 1.69% 30 0.98% 37 1.18% 29 3.18% 20 5.92% 236 0.87%
29 90 2.54% 56 1.84% 63 2.02% 36 3.95% 18 5.33% 350 1.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.42% 0 14 0.46% 0 14 0.45% 12 358 1.32%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 251 7.07% 8 235 7.72% 8 238 7.62% 69 1987 7.33%
3 7 228 6.42% 7 206 6.76% 7 207 6.62% 55 1591 5.87%
4 6 194 5.47% 6 178 5.84% 6 180 5.76% 62 1812 6.68%
5 4 143 4.03% 4 120 3.94% 4 120 3.84% 38 1094 4.03%
6 7 209 5.89% 6 175 5.75% 6 182 5.82% 56 1636 6.03%
7 6 174 4.90% 5 150 4.92% 5 153 4.90% 41 1203 4.43%
8 6 198 5.58% 5 171 5.61% 6 177 5.66% 48 1401 5.17%
9 5 166 4.68% 5 154 5.06% 5 154 4.93% 59 1717 6.33%
10 8 246 6.93% 8 233 7.65% 8 235 7.52% 75 2165 7.98%
11 4 125 3.52% 3 98 3.22% 3 96 3.07% 26 768 2.83%
12 3 101 2.85% 2 78 2.56% 2 85 2.72% 29 853 3.15%
13 3 101 2.85% 2 83 2.72% 2 85 2.72% 26 753 2.78%
14 4 134 3.78% 3 113 3.71% 4 119 3.81% 40 1155 4.26%
15 6 190 5.35% 5 165 5.42% 5 170 5.44% 45 1303 4.81%
16 4 125 3.52% 3 100 3.28% 3 110 3.52% 31 886 3.27%
17 6 181 5.10% 5 145 4.76% 5 154 4.93% 36 1055 3.89%
18 5 146 4.11% 4 117 3.84% 4 124 3.97% 37 1082 3.99%
19 4 138 3.89% 3 102 3.35% 3 111 3.55% 27 777 2.87%
20 5 157 4.42% 4 137 4.50% 4 139 4.45% 44 1287 4.75%
21 3 112 3.16% 3 95 3.12% 3 96 3.07% 22 645 2.38%
22 3 95 2.68% 2 84 2.76% 2 84 2.69% 28 810 2.99%
23 4 120 3.38% 3 93 3.05% 3 92 2.94% 27 783 2.89%

Top 30 of 770 Total URLs
# Hits KBytes URL
1 115 3.24% 72 0.27% /
2 97 2.73% 5946 21.92% /webalizer/usage_201104.html
3 53 1.49% 68 0.25% /lisa-marisol-terrazas-en-lenceria/
4 50 1.41% 3009 11.09% /webalizer/usage_201107.html
5 32 0.90% 146 0.54% /hairstyles-puerto-rico-mujeres-sabrosas/
6 21 0.59% 62 0.23% /iinstrument-famous-deceased-african-american-actreses/
7 20 0.56% 144 0.53% /thrill-restaurant-copy-cat-runza-recipe/
8 19 0.54% 68 0.25% /gonu-prijlijst-palax-log-deck/
9 19 0.54% 60 0.22% /tamilgirls-symptoms-of-fungal-endocarditis/
10 18 0.51% 129 0.48% /shani-universal-inverter-for-samsung-syncmaster-940n/
11 17 0.48% 68 0.25% /coolbreeze-macerated-left-medial-meniscus/
12 15 0.42% 181 0.67% /foreca-trying-on-swimsuits-video/
13 15 0.42% 39 0.14% /toroiadial-free-telagu-hot-masala-mix/
14 14 0.39% 120 0.44% /antitrust-naomi-russel-en-orgias-brutales-videos-gratis/
15 14 0.39% 18 0.07% /mdi-ning-baizura-john/
16 13 0.37% 64 0.24% /biolegy-las-vegas-nevada-movie-theatres-replay-metropolitan-oepra/
17 13 0.37% 76 0.28% /isomers-what-is-splenic-flexure-syndrome/
18 13 0.37% 58 0.22% /stateman-codigo-para-tv-ilo-sdtv/
19 12 0.34% 43 0.16% /intermidate-sanuvox-furnace-uv-lights/
20 11 0.31% 27 0.10% /hawiaan-chicas-follando-con-los-masajistas/
21 11 0.31% 65 0.24% /jahrezeiten-sanaysay-tungkol-sa-pag-aasawa-ng-mga-aeta/
22 11 0.31% 100 0.37% /mdi-stage-de-developpementerikson/
23 11 0.31% 76 0.28% /meiklejohn-blisters-around-incision-after-bunion-surgery/
24 11 0.31% 70 0.26% /overclocking-photographs-of-goju-fruit-of-himalayas-in-india/
25 10 0.28% 45 0.17% /ameer-spousal-refusal-medicaid-in-pennsylvania/
26 10 0.28% 15 0.05% /avi-gatorback-serpentine-belt-replacement-price-at-sullivan-tire/
27 10 0.28% 122 0.45% /dozier-south-town-obituaries-tinley-parkjerry-mac/
28 10 0.28% 24 0.09% /flee-mujeres-singandos/
29 10 0.28% 24 0.09% /renwe-mujeras-masturba-a-los-hobres-ferr-video/
30 10 0.28% 74 0.27% /sceem-opposing-opinions-on-peter-drucker/

Top 10 of 770 Total URLs By KBytes
# Hits KBytes URL
1 97 2.73% 5946 21.92% /webalizer/usage_201104.html
2 50 1.41% 3009 11.09% /webalizer/usage_201107.html
3 8 0.23% 217 0.80% /trasformation/
4 15 0.42% 181 0.67% /foreca-trying-on-swimsuits-video/
5 32 0.90% 146 0.54% /hairstyles-puerto-rico-mujeres-sabrosas/
6 20 0.56% 144 0.53% /thrill-restaurant-copy-cat-runza-recipe/
7 18 0.51% 129 0.48% /shani-universal-inverter-for-samsung-syncmaster-940n/
8 10 0.28% 125 0.46% /spectator-mazinger-chars-mugen/
9 10 0.28% 122 0.45% /dozier-south-town-obituaries-tinley-parkjerry-mac/
10 14 0.39% 120 0.44% /antitrust-naomi-russel-en-orgias-brutales-videos-gratis/

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 115 3.24% 68 7.51% /
2 53 1.49% 33 3.64% /lisa-marisol-terrazas-en-lenceria/
3 97 2.73% 33 3.64% /webalizer/usage_201104.html
4 50 1.41% 26 2.87% /webalizer/usage_201107.html
5 32 0.90% 20 2.21% /hairstyles-puerto-rico-mujeres-sabrosas/
6 20 0.56% 12 1.32% /thrill-restaurant-copy-cat-runza-recipe/
7 18 0.51% 10 1.10% /shani-universal-inverter-for-samsung-syncmaster-940n/
8 17 0.48% 8 0.88% /coolbreeze-macerated-left-medial-meniscus/
9 10 0.28% 8 0.88% /webalizer/usage_201109.html
10 14 0.39% 7 0.77% /antitrust-naomi-russel-en-orgias-brutales-videos-gratis/

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 97 2.73% 51 5.64% /webalizer/usage_201104.html
2 115 3.24% 48 5.30% /
3 53 1.49% 32 3.54% /lisa-marisol-terrazas-en-lenceria/
4 50 1.41% 26 2.87% /webalizer/usage_201107.html
5 32 0.90% 18 1.99% /hairstyles-puerto-rico-mujeres-sabrosas/
6 18 0.51% 11 1.22% /shani-universal-inverter-for-samsung-syncmaster-940n/
7 20 0.56% 11 1.22% /thrill-restaurant-copy-cat-runza-recipe/
8 19 0.54% 10 1.10% /tamilgirls-symptoms-of-fungal-endocarditis/
9 17 0.48% 8 0.88% /coolbreeze-macerated-left-medial-meniscus/
10 13 0.37% 8 0.88% /isomers-what-is-splenic-flexure-syndrome/

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 30.43% 1010 33.16% 6249 23.04% 149 16.36% crawl-66-249-66-48.googlebot.com
2 849 23.92% 813 26.69% 5461 20.14% 132 14.49% crawl-66-249-71-204.googlebot.com
3 195 5.49% 177 5.81% 899 3.32% 94 10.32% spider-95-108-155-251.yandex.com
4 189 5.33% 185 6.07% 8963 33.05% 77 8.45% 178-137-16-47-lvv.broadband.kyivstar.net
5 155 4.37% 155 5.09% 1173 4.32% 1 0.11% 210.72.75.217
6 78 2.20% 74 2.43% 377 1.39% 22 2.41% crawl-66-249-72-114.googlebot.com
7 68 1.92% 40 1.31% 380 1.40% 27 2.96% 208.115.113.87
8 59 1.66% 32 1.05% 330 1.22% 27 2.96% 208-115-111-71-reverse.wowrack.com
9 55 1.55% 27 0.89% 175 0.65% 27 2.96% crawl-66-249-66-122.googlebot.com
10 40 1.13% 31 1.02% 171 0.63% 17 1.87% b3091204.crawl.yahoo.net
11 23 0.65% 23 0.76% 168 0.62% 1 0.11% 65.49.2.181
12 20 0.56% 18 0.59% 150 0.55% 18 1.98% node.ingress.kiev.ua
13 13 0.37% 11 0.36% 11 0.04% 1 0.11% 178.61.172.4
14 12 0.34% 9 0.30% 14 0.05% 1 0.11% 203.82.92.6
15 11 0.31% 5 0.16% 58 0.21% 5 0.55% 213.186.119.133.utel.net.ua
16 10 0.28% 5 0.16% 56 0.21% 4 0.44% msnbot-207-46-192-48.search.msn.com
17 9 0.25% 5 0.16% 51 0.19% 1 0.11% 78.110.72.252
18 9 0.25% 9 0.30% 5 0.02% 1 0.11% c-71-199-48-67.hsd1.ut.comcast.net
19 9 0.25% 3 0.10% 24 0.09% 1 0.11% pool-71-187-76-229.nwrknj.fios.verizon.net
20 8 0.23% 1 0.03% 27 0.10% 1 0.11% 190.255.112.217
21 8 0.23% 6 0.20% 10 0.04% 1 0.11% 84.252.60.209
22 7 0.20% 6 0.20% 5 0.02% 1 0.11% 121.163.75.181
23 7 0.20% 6 0.20% 49 0.18% 1 0.11% 65.49.2.180
24 7 0.20% 3 0.10% 16 0.06% 1 0.11% customer-mred-29.static.metrored.net.mx
25 7 0.20% 5 0.16% 9 0.03% 1 0.11% i220-221-89-216.s02.a012.ap.plala.or.jp
26 7 0.20% 5 0.16% 9 0.03% 1 0.11% ppp-94-66-144-69.home.otenet.gr
27 6 0.17% 3 0.10% 12 0.05% 1 0.11% 173-20-189-106.client.mchsi.com
28 6 0.17% 4 0.13% 9 0.03% 1 0.11% 200.109.194-9.dyn.dsl.cantv.net
29 6 0.17% 3 0.10% 12 0.05% 1 0.11% 201.160.199.17.cable.dyn.cableonline.com.mx
30 6 0.17% 3 0.10% 12 0.05% 1 0.11% 201.197.39.98

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 5.33% 185 6.07% 8963 33.05% 77 8.45% 178-137-16-47-lvv.broadband.kyivstar.net
2 1080 30.43% 1010 33.16% 6249 23.04% 149 16.36% crawl-66-249-66-48.googlebot.com
3 849 23.92% 813 26.69% 5461 20.14% 132 14.49% crawl-66-249-71-204.googlebot.com
4 155 4.37% 155 5.09% 1173 4.32% 1 0.11% 210.72.75.217
5 195 5.49% 177 5.81% 899 3.32% 94 10.32% spider-95-108-155-251.yandex.com
6 68 1.92% 40 1.31% 380 1.40% 27 2.96% 208.115.113.87
7 78 2.20% 74 2.43% 377 1.39% 22 2.41% crawl-66-249-72-114.googlebot.com
8 59 1.66% 32 1.05% 330 1.22% 27 2.96% 208-115-111-71-reverse.wowrack.com
9 55 1.55% 27 0.89% 175 0.65% 27 2.96% crawl-66-249-66-122.googlebot.com
10 40 1.13% 31 1.02% 171 0.63% 17 1.87% b3091204.crawl.yahoo.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 3025 85.24% - (Direct Request)
2 45 1.27% http://www.google.com/search
3 26 0.73% http://www.google.com.mx/url
4 24 0.68% http://www.google.com/url
5 16 0.45% http://www.google.com/imgres
6 14 0.39% http://www.google.com.my/url
7 11 0.31% http://www.google.com.kw/url
8 10 0.28% http://www.google.co.jp/url
9 10 0.28% http://www.google.com/m
10 7 0.20% http://www.google.co.ve/url
11 6 0.17% http://samplingfqqkg.cwahi.net/sitemap.html
12 6 0.17% http://weftvwft.dousetsu.com/sitemap.html
13 6 0.17% http://www.google.bg/url
14 6 0.17% http://www.google.co.cr/url
15 6 0.17% http://www.google.co.kr/imgres
16 6 0.17% http://www.google.gr/url
17 5 0.14% http://agreementagtca.cwahi.net/
18 5 0.14% http://agreementagtca.cwahi.net/sitemap.html
19 5 0.14% http://ciwiyes.yaraho.com/
20 5 0.14% http://desperationauhvt.cwahi.net/
21 5 0.14% http://desperationauhvt.cwahi.net/sitemap.html
22 5 0.14% http://economyfnbynz.cwahi.net/
23 5 0.14% http://falivov.dax.ru/
24 5 0.14% http://fundamentabgudf.dousetsu.com/sitemap.html
25 5 0.14% http://jarosaga.netai.net/sitemap.html
26 5 0.14% http://momentariltkf.dousetsu.com/
27 5 0.14% http://prestoudphg.dousetsu.com/
28 5 0.14% http://pullxse.cwahi.net/sitemap.html
29 5 0.14% http://raquliw.comeze.com/
30 5 0.14% http://rezivezo.netai.net/

Top 20 of 109 Total Search Strings
# Hits Search String
1 11 5.31% www masala sexy actress naked photo
2 9 4.35% ning baizura sex porn free video
3 6 2.90% мидниг хот видео
4 5 2.42% fotso chicas sobrosas desnudas
5 5 2.42% okinawa goju ryu seibukai karate torrent dvd
6 5 2.42% palax
7 5 2.42% tundra fan belt price
8 4 1.93% aeta
9 4 1.93% descuidos de marisol y vicky terrazas
10 4 1.93% marisol y vicky terrazas desnudas
11 4 1.93% mujeressingandos
12 4 1.93% nude beach
13 4 1.93% palax promotion
14 3 1.45% azuvi tile monococcion
15 3 1.45% bunion and bunionette sling
16 3 1.45% descuido de marisol terrazas
17 3 1.45% descuido marisol terrazas
18 3 1.45% fotos de chavas sabrosas desnudas
19 3 1.45% fotos de vicky y marisol terrazas
20 3 1.45% hombresdesnudosguey.com

Top 15 of 247 Total User Agents
# Hits User Agent
1 1491 42.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 352 9.92% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
3 198 5.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 193 5.44% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
5 191 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 127 3.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 73 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 40 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 31 0.87% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 24 0.68% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 23 0.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 22 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 20 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 20 0.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 18 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2513 70.81% 2245 73.70% 14439 53.24% Commercial (com)
2 448 12.62% 352 11.56% 2428 8.95% Unresolved/Unknown
3 372 10.48% 320 10.51% 9587 35.35% Network (net)
4 53 1.49% 27 0.89% 132 0.49% Mexico
5 44 1.24% 31 1.02% 246 0.91% Ukraine
6 15 0.42% 8 0.26% 35 0.13% India
7 15 0.42% 11 0.36% 24 0.09% Japan
8 11 0.31% 6 0.20% 21 0.08% Greece
9 9 0.25% 7 0.23% 9 0.03% France
10 9 0.25% 3 0.10% 23 0.09% Russian Federation
11 6 0.17% 5 0.16% 29 0.11% Netherlands
12 5 0.14% 1 0.03% 16 0.06% Chile
13 5 0.14% 3 0.10% 8 0.03% Costa Rica
14 5 0.14% 3 0.10% 8 0.03% Guatemala
15 5 0.14% 0 0.00% 18 0.07% Sweden
16 5 0.14% 5 0.16% 1 0.00% Venezuela
17 4 0.11% 2 0.07% 8 0.03% Argentina
18 4 0.11% 2 0.07% 8 0.03% Malaysia
19 3 0.08% 2 0.07% 13 0.05% Address Routing (arpa)
20 3 0.08% 1 0.03% 8 0.03% Brazil
21 3 0.08% 2 0.07% 13 0.05% Colombia
22 3 0.08% 2 0.07% 4 0.02% Hungary
23 3 0.08% 3 0.10% 23 0.09% Turkey
24 2 0.06% 2 0.07% 0 0.00% Australia
25 1 0.03% 1 0.03% 3 0.01% Germany
26 1 0.03% 1 0.03% 11 0.04% Soviet Union
27 1 0.03% 0 0.00% 4 0.01% Taiwan
28 1 0.03% 1 0.03% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20